Submitted by Leonard Daly on
Note: This section has not been updated to reflect the latest nodes, components, and profiles.
All DOM Environment profiles can be extended to include support for various capabilities. Some capabilities are added in the Model profile. All are included in the HTML profile. The extensions are:
- CAD - supports all X3D Computer Aided Design (CAD) capabilities
- Geospatial - supports all X3D Geospatial capabilities
- H-Anim - supports all H-Anim modeling, skinning, and animation capabilities
- Volume - supports all Volume rendering and interaction capabilities
Extensions can be combined to include the union of all indicated capabilities. Browsers may choose which extensions are supported. If more than one extension is supported, then all combinations of supported extensions shall be supported.
The tables below list the nodes supported for each extension and the profile where that extension appears.
CAD
Node | Model | HTML |
---|---|---|
CADAssembly | Yes | Yes |
CADFace | Yes | Yes |
CADLayer | Yes | Yes |
CADPart | Yes | Yes |
IndexedQuadSet | Yes | Yes |
QuadSet | Yes | Yes |
Geospatial
node | model | html |
---|---|---|
GeoCoordinate | Yes | Yes |
GeoElevationGrid | No | No |
GeoLocation | Yes | Yes |
GeoLOD | Yes | Yes |
GeoMetadata | Yes | Yes |
GeoOrigin | Yes | Yes |
GeoPositionInterpolator | Yes | Yes |
GeoProximitySensor | No | Yes |
GeoTouchSensor | No | Yes |
GeoTransform | Yes | Yes |
GeoViewpoint | No | Yes |
H-Anim
Node | model | html |
---|---|---|
HAnimDisplacer | Yes | Yes |
HAnimHumanoid | Yes | Yes |
HAnimJoint | Yes | Yes |
HAnimSegment | Yes | Yes |
HAnimSite | Yes | Yes |
Volume
Node | Model | HTML |
---|---|---|
BlendedVolumeStyle | Yes | Yes |
BoundaryEnhancementVolumeStyle | Yes | Yes |
CartoonVolumeStyle | Yes | Yes |
ComposedTexture3D | Yes | Yes |
ComposedVolumeStyle | Yes | Yes |
ComposedCubeMapTexture | Yes | Yes |
EdgeEnhancementVolumeStyle | Yes | Yes |
GeneratedCubeMapTexture | Yes | Yes |
IsoSurfaceVolumeData | Yes | Yes |
ImageCubeMapTexture | Yes | Yes |
ImageTexture3D | Yes | Yes |
OpacityMapVolumeStyle | Yes | Yes |
PixelTexture3D | Yes | Yes |
ProjectionVolumeStyle | Yes | Yes |
SegmentedVolumeData | Yes | Yes |
ShadedVolumeStyle | Yes | Yes |
SilhouetteEnhancementVolumeStyle | Yes | Yes |
TextureCoordinate3D | Yes | Yes |
TextureCoordinate4D | Yes | Yes |
TextureTransformMatrix3D | Yes | Yes |
TextureTransform3D | Yes | Yes |
ToneMappedVolumeStyle | Yes | Yes |
VolumeData | Yes | Yes |
- Log in to post comments