Submitted by Leonard Daly on
This is a required section and is encoded in JSON format.
Element | Value | Description |
unique-meshes-label-1 | User-defined file-wide unique label for the mesh array. | |
unique-meshes-label-2 | Same as previous. Repeat as necessary. |
Example
example here
This is a required section and is encoded in JSON format.
Element | Value | Description |
attributes | An array of attributes that describes the geometry of this object. | |
indices | Identifier for an indexView | |
material | TBD | |
primitive | TBD | |
bboxCenter | A 3-vector of the coordinates of the center of the bounding box for this object. | |
bboxSize | A 3-vector of the coordinates of the size of the bounding box for this object. | |
meta | An array of additional information needed for streaming the geometry of this object. |
Example
example here
- Log in to post comments